Monoimplant
Smooth
- Smooth ø2.7
- Smooth ø3.5
- Smooth ø4.0
- Smooth ø4.5
- Smooth ø5.5
- Smooth ø7.0
- Smooth ø9.0
- Smooth (Large Abutment) ø3.5
- Smooth (Large Abutment) ø4.0
- Smooth (Large Abutment) ø4.5
- Smooth (Large Abutment) ø5.5
- Smooth (Large Abutment) ø7.0
- Smooth (Large Abutment) ø9.0
| Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS2710 | 10 | 2,1 | 2,7 | 0,5 | 1,75 | 3,35 |
| MS2712 | 12 | 2,1 | 2,7 | 2,5 | 1,75 | 3,35 |
| MS2714 | 14 | 2,1 | 2,7 | 4,5 | 1,75 | 3,35 |
| MS2717 | 17 | 2,1 | 2,7 | 7,5 | 1,75 | 3,35 |
| MS2720 | 20 | 2,1 | 2,7 | 10,5 | 1,75 | 3,35 |
| MS2723 | 23 | 2,1 | 2,7 | 13,5 | 1,75 | 3,35 |
| MS2726 | 26 | 2,1 | 2,7 | 16,5 | 1,75 | 3,35 |
| MS2729 | 29 | 2,1 | 2,7 | 19,5 | 1,75 | 3,35 |
| Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS3510 | 10 | 2,9 | 3,5 | 0,5 | 2,05 | 3,35 |
| MS3512 | 12 | 2,9 | 3,5 | 2,5 | 2,05 | 3,35 |
| MS3514 | 14 | 2,9 | 3,5 | 4,5 | 2,05 | 3,35 |
| MS3517 | 17 | 2,9 | 3,5 | 7,5 | 2,05 | 3,35 |
| MS3520 | 20 | 2,9 | 3,5 | 10,5 | 2,05 | 3,35 |
| MS3523 | 23 | 2,9 | 3,5 | 13,5 | 2,05 | 3,35 |
| MS3526 | 26 | 2,9 | 3,5 | 16,5 | 2,05 | 3,35 |
| MS3529 | 29 | 2,9 | 3,5 | 19,5 | 2,05 | 3,35 |
| MS3532 | 32 | 2,9 | 3,5 | 22,5 | 2,05 | 3,35 |
| MS3535 | 35 | 2,9 | 3,5 | 25,5 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS4010 | 10 | 3,4 | 4 | 0,5 | 2,05 | 3,35 |
| MS4012 | 12 | 3,4 | 4 | 2,5 | 2,05 | 3,35 |
| MS4014 | 14 | 3,4 | 4 | 4,5 | 2,05 | 3,35 |
| MS4017 | 17 | 3,4 | 4 | 7,5 | 2,05 | 3,35 |
| MS4020 | 20 | 3,4 | 4 | 10,5 | 2,05 | 3,35 |
| MS4023 | 23 | 3,4 | 4 | 13,5 | 2,05 | 3,35 |
| MS4026 | 26 | 3,4 | 4 | 16,5 | 2,05 | 3,35 |
| MS4029 | 29 | 3,4 | 4 | 19,5 | 2,05 | 3,35 |
| MS4032 | 32 | 3,4 | 4 | 22,5 | 2,05 | 3,35 |
| MS4035 | 35 | 3,4 | 4 | 25,5 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS4508 | 08 | 3,9 | 4,5 | 0,5 | 2,05 | 3,35 |
| MS4510 | 10 | 3,9 | 4,5 | 0,5 | 2,05 | 3,35 |
| MS4512 | 12 | 3,9 | 4,5 | 2,5 | 2,05 | 3,35 |
| MS4514 | 14 | 3,9 | 4,5 | 4,5 | 2,05 | 3,35 |
| MS4517 | 17 | 3,9 | 4,5 | 7,5 | 2,05 | 3,35 |
| MS4520 | 20 | 3,9 | 4,5 | 10,5 | 2,05 | 3,35 |
| MS4523 | 23 | 3,9 | 4,5 | 13,5 | 2,05 | 3,35 |
| MS4526 | 26 | 3,9 | 4,5 | 16,5 | 2,05 | 3,35 |
| MS4529 | 29 | 3,9 | 4,5 | 19,5 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS5508 | 08 | 4,9 | 5,5 | 0,5 | 2,25 | 3,35 |
| MS5510 | 10 | 4,9 | 5,5 | 2,5 | 2,25 | 3,35 |
| MS5512 | 12 | 4,9 | 5,5 | 4,5 | 2,25 | 3,35 |
| MS5514 | 14 | 4,9 | 5,5 | 6,5 | 2,25 | 3,35 |
| MS5517 | 17 | 4,9 | 5,5 | 10,5 | 2,25 | 3,35 |
| MS5520 | 20 | 4,9 | 5,5 | 13,5 | 2,25 | 3,35 |
| MS5523 | 23 | 4,9 | 5,5 | 12,5 | 2,25 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS7008 | 08 | 8,4 | 9 | 0,5 | 2,25 | 3,35 |
| MS7010 | 10 | 8,4 | 9 | 2,5 | 2,25 | 3,35 |
| MS7012 | 12 | 8,4 | 9 | 4,5 | 2,25 | 3,35 |
| MS7014 | 14 | 8,4 | 9 | 6,5 | 2,25 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS9008 | 08 | 8,4 | 9 | 0,5 | 2,25 | 3,35 |
| MS9010 | 10 | 8,4 | 9 | 2,5 | 2,25 | 3,35 |
| MS9012 | 12 | 8,4 | 9 | 4,5 | 2,25 | 3,35 |
| MS9014 | 14 | 8,4 | 9 | 6,5 | 2,25 | 3,35 |

| Product Code | Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS3510-LAb | 10 | 2,9 | 3,5 | 0,5 | 2,05 | 4,35 |
| MS3512-LAb | 12 | 2,9 | 3,5 | 2,5 | 2,05 | 4,35 |
| MS3514-LAb | 14 | 2,9 | 3,5 | 4,5 | 2,05 | 4,35 |
| MS3517-LAb | 17 | 2,9 | 3,5 | 7,5 | 2,05 | 4,35 |
| MS3520-LAb | 20 | 2,9 | 3,5 | 10,5 | 2,05 | 4,35 |
| MS3523-LAb | 13 | 2,9 | 3,5 | 13,5 | 2,05 | 4,35 |
| MS3526-LAb | 26 | 2,9 | 3,5 | 16,5 | 2,05 | 4,35 |
| MS3529-LAb | 29 | 2,9 | 3,5 | 19,5 | 2,05 | 4,35 |
| MS3532-LAb | 32 | 2,9 | 3,5 | 22,5 | 2,05 | 4,35 |
| MS3535-LAb | 35 | 2,9 | 3,5 | 25,5 | 2,05 | 4,35 |

| Product Code | Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS4010-LAb | 10 | 3,4 | 4,0 | 0,5 | 2,05 | 4,35 |
| MS4012-LAb | 12 | 3,4 | 4,0 | 2,5 | 2,05 | 4,35 |
| MS4014-LAb | 14 | 3,4 | 4,0 | 4,5 | 2,05 | 4,35 |
| MS4017-LAb | 17 | 3,4 | 4,0 | 7,5 | 2,05 | 4,35 |
| MS4020-LAb | 20 | 3,4 | 4,0 | 10,5 | 2,05 | 4,35 |
| MS4023-LAb | 23 | 3,4 | 4,0 | 13,5 | 2,05 | 4,35 |
| MS4026-LAb | 26 | 3,4 | 4,0 | 16,5 | 2,05 | 4,35 |
| MS4029-LAb | 29 | 3,4 | 4,0 | 19,5 | 2,05 | 4,35 |
| MS4032-LAb | 32 | 3,4 | 4,0 | 22,5 | 2,05 | 4,35 |
| MS4035-LAb | 35 | 3,4 | 4,0 | 25,5 | 2,05 | 4,35 |

| Product Code | Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS4510-LAb | 10 | 3,9 | 4,5 | 0,5 | 2,05 | 4,35 |
| MS4512-LAb | 12 | 3,9 | 4,5 | 2,5 | 2,05 | 4,35 |
| MS4514-LAb | 14 | 3,9 | 4,5 | 4,5 | 2,05 | 4,35 |
| MS4517-LAb | 17 | 3,9 | 4,5 | 7,5 | 2,05 | 4,35 |
| MS4520-LAb | 20 | 3,9 | 4,5 | 10,5 | 2,05 | 4,35 |
| MS4523-LAb | 23 | 3,9 | 4,5 | 13,5 | 2,05 | 4,35 |
| MS4526-LAb | 26 | 3,9 | 4,5 | 16,5 | 2,05 | 4,35 |
| MS4529-LAb | 29 | 3,9 | 4,5 | 19,5 | 2,05 | 4,35 |

| Product Code | Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS5508-LAB | 08 | 4,9 | 5,5 | 1,5 | 2,25 | 4,35 |
| MS5510-LAB | 10 | 4,9 | 5,5 | 2,5 | 2,25 | 4,35 |
| MS5512-LAB | 12 | 4,9 | 5,5 | 4,5 | 2,25 | 4,35 |
| MS5514-LAB | 14 | 4,9 | 5,5 | 7,5 | 2,25 | 4,35 |
| MS5517-LAB | 17 | 4,9 | 5,5 | 10,5 | 2,25 | 4,35 |
| MS5520-LAB | 20 | 4,9 | 5,5 | 13,5 | 2,25 | 4,35 |
| MS5523-LAB | 23 | 4,9 | 5,5 | 12,5 | 2,25 | 4,35 |

| Product Code | Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS7008-LAB | 08 | 6,4 | 7 | 1,5 | 2,25 | 4,35 |
| MS7010-LAB | 10 | 6,4 | 7 | 2,5 | 2,25 | 4,35 |
| MS7012-LAB | 12 | 6,4 | 7 | 4,5 | 2,25 | 4,35 |
| MS7014-LAB | 14 | 6,4 | 7 | 6,5 | 2,25 | 4,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MS9008-LAB | 08 | 8,4 | 9 | 0,5 | 2,25 | 4,35 |
| MS9010-LAB | 10 | 8,4 | 9 | 2,5 | 2,25 | 4,35 |
| MS9012-LAB | 12 | 8,4 | 9 | 4,5 | 2,25 | 4,35 |
| MS9014-LAB | 14 | 8,4 | 9 | 6,5 | 2,25 | 4,35 |
MICROTHREAD
| Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MSM3512-LAb | 12 | 2,2 | 3,75 | 3,25 | 2,05 | 4,35 |
| MSM3514-LAb | 14 | 2,2 | 3,75 | 3,25 | 2,05 | 4,35 |
| MSM3517-LAb | 17 | 2,2 | 3,75 | 3,25 | 2,05 | 4,35 |
| MSM3520-LAb | 20 | 2,2 | 3,75 | 3,25 | 2,05 | 4,35 |
| MSM3523-LAb | 23 | 2,2 | 3,75 | 3,25 | 2,05 | 4,35 |
| MSM3526-LAb | 26 | 2,2 | 3,75 | 3,25 | 2,05 | 4,35 |
| MSM3529-LAb | 29 | 2,2 | 3,75 | 3,25 | 2,05 | 4,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MSM4012-LAb | 12 | 2,4 | 4,0 | 3,25 | 2,05 | 4,35 |
| MSM4014-LAb | 14 | 2,4 | 4,0 | 3,25 | 2,05 | 4,35 |
| MSM4017-LAb | 17 | 2,4 | 4,0 | 3,25 | 2,05 | 4,35 |
| MSM4020-LAb | 20 | 2,4 | 4,0 | 3,25 | 2,05 | 4,35 |
| MSM4023-LAb | 23 | 2,4 | 4,0 | 3,25 | 2,05 | 4,35 |
| MSM4026-LAb | 26 | 2,4 | 4,0 | 3,25 | 2,05 | 4,35 |
| MSM4029-LAb | 29 | 2,4 | 4,0 | 3,25 | 2,05 | 4,35 |
ROUGH
- Rough ø3.0
- Rough ø3.2
- Rough ø3.7
- Rough ø4.1
- Rough ø4.9
- Rough (Large Abutment) ø4.1
- Rough (Large Abutment) ø4.9

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR3010 | 10 | 2 | 3 | 1,25 | 2,05 | 3,35 |
| MR3012 | 12 | 2 | 3 | 1,25 | 2,05 | 3,35 |
| MR3015 | 15 | 2 | 3 | 1,25 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR3208 | 8 | 2,2 | 3,2 | 1,25 | 2,05 | 3,35 |
| MR3210 | 10 | 2 | 3 | 1,25 | 2,05 | 3,35 |
| MR3212 | 12 | 2 | 3 | 1,25 | 2,05 | 3,35 |
| MR3215 | 15 | 2 | 3 | 1,25 | 2,05 | 3,35 |
| MR3217 | 17 | 2 | 3 | 1,25 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR3706 | 6 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
| MR3708 | 8 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
| MR3710 | 10 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
| MR3712 | 12 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
| MR3715 | 15 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
| MR3717 | 17 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR4108 | 8 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
| MR4110 | 10 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
| MR4112 | 12 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
| MR4115 | 15 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
| MR4117 | 17 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR4908 | 8 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |
| MR4910 | 10 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |
| MR4912 | 12 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |
| MR4915 | 15 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR4108-LAB | 8 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |
| MR4110-LAB | 10 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |
| MR4112-LAB | 12 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |
| MR4115-LAB | 15 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR4908-LAB | 8 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |
| MR4910-LAB | 10 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |
| MR4912-LAB | 12 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |
| MR4915-LAB | 15 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |
ROUGH-B

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR3212-B | 12 | 2,20 | 3,2 | 3,25 | 2,05 | 3,35 |
| MR3215-B | 15 | 2,20 | 3,2 | 3,25 | 2,05 | 3,35 |
| MR3217-B | 17 | 2,20 | 3,2 | 3,25 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR3712-B | 12 | 2,4 | 3,7 | 3,25 | 2,05 | 3,35 |
| MR3715-B | 15 | 2,4 | 3,7 | 3,25 | 2,05 | 3,35 |
| MR3717-B | 17 | 2,4 | 3,7 | 3,25 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MR4112-B | 12 | 2,6 | 4,1 | 3,25 | 2,35 | 3,35 |
| MR4115-B | 15 | 2,6 | 4,1 | 3,25 | 2,35 | 3,35 |
| MR4117-B | 17 | 2,6 | 4,1 | 3,25 | 2,35 | 3,35 |
MOT
Sample Description

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MOT3512 | 12 | 2,9 | 3,5 | 2,5 | 2,05 | 3,35 |
| MOT3514 | 14 | 2,9 | 3,5 | 4,5 | 2,05 | 3,35 |
| MOT3517 | 17 | 2,9 | 3,5 | 7,5 | 2,05 | 3,35 |
| MOT3520 | 20 | 2,9 | 3,5 | 10,5 | 2,05 | 3,35 |
| MOT3523 | 23 | 2,9 | 3,5 | 13,5 | 2,05 | 3,35 |
| MOT3526 | 26 | 2,9 | 3,5 | 16,5 | 2,05 | 3,35 |
Sample Description

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MOT4010 | 10 | 3,4 | 4 | 0,5 | 2,05 | 3,35 |
| MOT4012 | 12 | 3,4 | 4 | 2,5 | 2,05 | 3,35 |
| MOT4014 | 14 | 3,4 | 4 | 4,5 | 2,05 | 3,35 |
| MOT4017 | 17 | 3,4 | 4 | 7,5 | 2,05 | 3,35 |
| MOT4020 | 20 | 3,4 | 4 | 10,5 | 2,05 | 3,35 |
| MOT4023 | 23 | 3,4 | 4 | 13,5 | 2,05 | 3,35 |
| MOT4026 | 26 | 3,4 | 4 | 16,5 | 2,05 | 3,35 |
Sample Description

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MOT4510 | 10 | 3,4 | 4,5 | 0,5 | 2,05 | 3,35 |
| MOT4512 | 12 | 3,9 | 4,5 | 2,5 | 2,05 | 3,35 |
| MOT4514 | 14 | 3,9 | 4,5 | 4,5 | 2,05 | 3,35 |
| MOT4517 | 17 | 3,9 | 4,5 | 7,5 | 2,05 | 3,35 |
| MOT4520 | 20 | 3,9 | 4,5 | 10,5 | 2,05 | 3,35 |
| MOT4523 | 23 | 3,9 | 4,5 | 13,5 | 2,05 | 3,35 |
| MOT4526 | 26 | 3,9 | 4,5 | 16,5 | 2,05 | 3,35 |
ORING

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MOR3010 | 10 | 2 | 3 | 3 | 2,25 | 3,5 |
| MOR3012 | 12 | 2 | 3 | 3 | 2,25 | 3,5 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MOR3708 | 8 | 2,4 | 3,7 | 3 | 2,05 | 3,35 |
| MOR3710 | 10 | 2,4 | 3,7 | 3 | 2,5 | 3,5 |
| MOR3712 | 12 | 2,4 | 3,7 | 3 | 2,05 | 3,35 |

| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MOR4108 | 8 | 2,6 | 4,1 | 3 | 2,5 | 3,5 |
| MOR4110 | 10 | 2,6 | 4,1 | 3 | 2,5 | 3,5 |
| MOR4112 | 12 | 2,6 | 4,1 | 3 | 2,5 | 3,5 |
MULTIUNIT

<
| Product Code |
Length (mm) a |
Min. shaft diameter (mm) b |
Max shaft diameter (mm) c |
Neck height (mm) d |
Neck width (mm) e |
Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MMU3010 | 10 | 2 | 3 | 5,25 | 2,05 | 4,8 |
| MMU3012 | 12 | 2 | 3 | 5,25 | 2,05 | 4,8 |
| Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MMU3708 | 8 | 2,4 | 3,7 | 5,25 | 2,05 | 4,8 |
| MMU3710 | 10 | 2,4 | 3,7 | 5,25 | 2,05 | 4,8 |
| MMU3712 | 12 | 2,4 | 3,7 | 5,25 | 2,05 | 4,8 |
>
| Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
|---|---|---|---|---|---|---|
| MMU4108 | 8 | 2,6 | 4,1 | 5,25 | 2,5 | 4,8 |
| MMU4110 | 10 | 2,6 | 4,1 | 5,25 | 2,5 | 4,8 |
| MMU4112 | 12 | 2,6 | 4,1 | 5,25 | 2,5 | 4,8 |

